David Castillo Clerigo
PADEL SPORT CENTER TRES CANTOS · Tercera División A
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 50% won · 2-2
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
8 of 16 in their team · 139 of 227 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| David | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5 | 8.9 | 14.6 |
| Wins at home | 29%2/7 | 40% | 54% |
| Wins away | 18%2/11 | 21% | 44% |
| Against the top 3 | 0%0/4 | 0% | 18% |
| Against the rest | 29%4/14 | 44% | 56% |
| Three-set matches | 100%2/2 | 50% | 49% |
| Current streak | 2 lost | - | - |
| Best winning streak | 1 | 1.5 | 3.4 |
| Share of team winsShare of the team's won pairs that they won. | 14.3% | 12.5% | 12.2% |
| AvailabilityTeam ties in which they played. | 69%18/26 | 50% | 49% |
| Different partners | 10 | 5.9 | 6.1 |
| First half | 14%1/7 | 29% | 49% |
| Second half | 27%3/11 | 31% | 49% |
By turn and court
Win % on each court they have played.
| David | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 19% | 50% |
| Turno 1 · Pareja 2 | 33%1/3 | 35% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 50% | 50% |
| Turno 1 · Pareja 4 | 100%1/1 | 100% | 50% |
| Turno 2 · Pareja 1 | 13%1/8 | 25% | 50% |
| Turno 2 · Pareja 2 | 25%1/4 | 21% | 50% |
Match history · 18
| D | CDE PYT VILLALBA B 25 Jun 2026 · with Carlos Muñoz De La Concepcion | S2·C1 |
| D | AMIGOS DE FUENCARRAL PADEL HANGAR ALCOBENDAS B 11 Jun 2026 · with Roberto Espina Manchon | S1·C2 |
| V | Pádel 2.0 28 May 2026 · with Jose Luis Palomares Delgado | S2·C2 |
| D | PADEL WINNER B 21 May 2026 · with Francisco Sanchez Diaz | S1·C3 |
| D | REY LOUIE BAR CONCIERTO PADEL SENSE C 23 Apr 2026 · with Angel Ortega Prous | S2·C1 |
| D | SAN JOSÉ DEL PARQUE 16 Apr 2026 · with Carlos Muñoz De La Concepcion | S2·C1 |
| V | TRES OLIVOS MONTECARMELO B 9 Apr 2026 · with Francisco Camacho Garcia | S2·C1 |
| D | VillaPadel B 26 Mar 2026 · with Manuel Mascaraque Montagut | S2·C1 |
| D | PADEL TROOPERS LADEVEZE B 5 Mar 2026 · with Juan Manuel De Cruz Saez | S2·C2 |
| V | RACE C 26 Feb 2026 · with Jose Luis Palomares Delgado | S1·C4 |
| D | CLUB PADEL SOTO TORREJÓN 19 Feb 2026 · with Jose Luis Palomares Delgado | S2·C2 |
| D | CDE PYT VILLALBA B 12 Feb 2026 · with Jesus Garcia Sanz | S2·C1 |
| D | REY LOUIE BAR CONCIERTO PADEL SENSE C 4 Dec 2025 · with Angel Ortega Prous | S2·C2 |
| D | SAN JOSÉ DEL PARQUE 27 Nov 2025 · with Jose Luis Palomares Delgado | S1·C2 |
| D | VillaPadel B 13 Nov 2025 · with Francisco Sanchez Diaz | S2·C1 |
| D | C. T. CHAMARTIN B 6 Nov 2025 · with Juan Manuel De Cruz Saez | S2·C1 |
| D | PADEL TROOPERS LADEVEZE B 30 Oct 2025 · with Francisco Sanchez Diaz | S1·C1 |
| V | RACE C 23 Oct 2025 · with Jose Carlos Saez Diaz | S1·C2 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Francisco Camacho Garcia | 1-0 | 100% | S2·C1 |
| Jose Carlos Saez Diaz | 1-0 | 100% | S1·C2 |
| Jose Luis Palomares Delgado | 2-2 | 50% | S2·C2 |
| Jesus Garcia Sanz | 0-1 | 0% | S2·C1 |
| Manuel Mascaraque Montagut | 0-1 | 0% | S2·C1 |
| Roberto Espina Manchon | 0-1 | 0% | S1·C2 |
| Juan Manuel De Cruz Saez | 0-2 | 0% | S2·C1 |
| Angel Ortega Prous | 0-2 | 0% | S2·C2 |
| Carlos Muñoz De La Concepcion | 0-2 | 0% | S2·C1 |
| Francisco Sanchez Diaz | 0-3 | 0% | S2·C1 |
