Beatriz Villegas Gaviño
PADEL WINNER · Primera División
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
15 matches together · 27% won · 4-11
1 matches together · 0% won · 0-1
Compared with their team and division
8 of 15 in their team · 94 of 196 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Beatriz | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 12 | 19.8 | 21.4 |
| Wins at home | 55%6/11 | 44% | 56% |
| Wins away | 0%0/9 | 35% | 41% |
| Against the top 3 | 20%1/5 | 16% | 32% |
| Against the rest | 33%5/15 | 49% | 54% |
| Three-set matches | 20%1/5 | 55% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 42%5/12 | 43% | 49% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 2.3 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 12.8% | 13.3% | 12.2% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 67% | 61% |
| Different partners | 5 | 4 | 5.4 |
| First half | 30%3/10 | 40% | 49% |
| Second half | 30%3/10 | 39% | 47% |
By turn and court
Win % on each court they have played.
| Beatriz | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 33%1/3 | 45% | 50% |
| Turno 1 · Pareja 4 | 0%0/2 | 0% | 50% |
| Turno 1 · Pareja 5 | 0%0/1 | 33% | 50% |
| Turno 2 · Pareja 1 | 25%2/8 | 42% | 50% |
| Turno 2 · Pareja 2 | 50%3/6 | 50% | 50% |
Match history · 20
| D | SISUKAS 26 May 2026 · with Patricia Villegas Gaviño | S2·C2 |
| V | CDE PYT VILLALBA A 28 Apr 2026 · with Patricia Villegas Gaviño | S2·C2 |
| D | LADEVEZE A 21 Apr 2026 · with Patricia Villegas Gaviño | S2·C2 |
| D | FEMENINO SINGLE LOVE PADEL TEAM B 14 Apr 2026 · with Yolanda Perez Alonso | S2·C2 |
| D | ELITE CLUB PADEL POZUELO 7 Apr 2026 · with Patricia Villegas Gaviño | S1·C2 |
| D | PADEL WINNER CLUB DE PADEL BULARAS A 24 Mar 2026 · with Patricia Villegas Gaviño | S1·C4 |
| V | PADEL LUIS ARAGONÉS BREZO OSUNA 17 Mar 2026 · with Patricia Villegas Gaviño | S1·C2 |
| D | CLUB DE PADEL LA MORALEJA A 10 Mar 2026 · with Yolanda Perez Alonso | S1·C5 |
| D | ATP REPUBLIC SPACE A 24 Feb 2026 · with Patricia Villegas Gaviño | S1·C4 |
| V | 11 JARAMA 17 Feb 2026 · with Maria Luisa Muñoz Gonzalez | S2·C2 |
| D | SISUKAS 27 Jan 2026 · with Patricia Villegas Gaviño | S1·C2 |
| D | CLUB MIRASIERRA 20 Jan 2026 · with Lidia Cid Cantero | S2·C1 |
| D | CDE PYT VILLALBA A 13 Jan 2026 · with Patricia Villegas Gaviño | S2·C1 |
| D | LADEVEZE A 2 Dec 2025 · with Patricia Villegas Gaviño | S2·C1 |
| V | PADEL WINNER CLUB DE PADEL BULARAS A 18 Nov 2025 · with Patricia Villegas Gaviño | S2·C1 |
| D | PADEL LUIS ARAGONÉS BREZO OSUNA 11 Nov 2025 · with Patricia Villegas Gaviño | S2·C1 |
| V | CLUB DE PADEL LA MORALEJA A 4 Nov 2025 · with Esther Santamaria Gonzalez | S2·C2 |
| V | ATP REPUBLIC SPACE A 28 Oct 2025 · with Patricia Villegas Gaviño | S2·C1 |
| D | 11 JARAMA 21 Oct 2025 · with Patricia Villegas Gaviño | S2·C1 |
| D | ELITE CLUB PADEL POZUELO 14 Oct 2025 · with Patricia Villegas Gaviño | S2·C1 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Esther Santamaria Gonzalez | 1-0 | 100% | S2·C2 |
| Maria Luisa Muñoz Gonzalez | 1-0 | 100% | S2·C2 |
| Lidia Cid Cantero | 0-1 | 0% | S2·C1 |
| Patricia Villegas Gaviño | 4-11 | 27% | S2·C1 |
| Yolanda Perez Alonso | 0-2 | 0% | S2·C2 |
