Marta Moneo Lara
BE PADEL SPORT HOME A · División de Honor
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
6 matches together · 67% won · 4-2
4 matches together · 50% won · 2-2
Worst partners
1 matches together · 0% won · 0-1
2.Miriam Ezcurra Perez De Seoane
1 matches together · 0% won · 0-1
Compared with their team and division
8 of 12 in their team · 41 of 216 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Marta | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 35.3 | 38.9 | 31.6 |
| Wins at home | 56%5/9 | 73% | 50% |
| Wins away | 75%6/8 | 61% | 46% |
| Against the top 3 | 17%1/6 | 37% | 23% |
| Against the rest | 91%10/11 | 73% | 55% |
| Three-set matches | 50%3/6 | 49% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%2/6 | 44% | 47% |
| Current streak | 1 won | - | - |
| Best winning streak | 4 | 5.1 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 14.5% | 13.3% | 11% |
| AvailabilityTeam ties in which they played. | 77%17/22 | 66% | 55% |
| Different partners | 8 | 4.9 | 5.7 |
| First half | 56%5/9 | 66% | 48% |
| Second half | 75%6/8 | 66% | 48% |
By turn and court
Win % on each court they have played.
| Marta | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 100%1/1 | 68% | 50% |
| Turno 1 · Pareja 2 | 75%3/4 | 68% | 50% |
| Turno 1 · Pareja 3 | 100%1/1 | 73% | 50% |
| Turno 2 · Pareja 1 | 71%5/7 | 64% | 50% |
| Turno 2 · Pareja 2 | 25%1/4 | 76% | 50% |
Match history · 17
| V | PÁDEL INDOOR CERCEDA A 20 May 2026 · with Olga Blazquez Garcia | S2·C1 |
| D | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 6 May 2026 · with Olga Blazquez Garcia | S1·C2 |
| V | PADEL SPORT CENTER TRES CANTOS A 29 Apr 2026 · with Ines Fiel Fernandez | S1·C1 |
| V | NOCTURNO SINGLE LOVE PADEL TEAM 22 Apr 2026 · with Olga Blazquez Garcia | S1·C2 |
| V | PADEL WINNER 15 Apr 2026 · with Olga Blazquez Garcia | S2·C2 |
| V | QP PALAS OCIO A 25 Mar 2026 · with Olga Blazquez Garcia | S1·C2 |
| D | MAKINGPADEL A 11 Mar 2026 · with Olga Blazquez Garcia | S2·C2 |
| V | FITUP HUB PADEL BRUNETE SPORT CLUB 4 Mar 2026 · with Ines Fiel Fernandez | S2·C1 |
| V | PÁDEL INDOOR CERCEDA A 21 Jan 2026 · with Victoria Gonzalez Exposito | S2·C1 |
| D | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 14 Jan 2026 · with Ines Fiel Fernandez | S2·C1 |
| V | PADEL SPORT CENTER TRES CANTOS A 10 Dec 2025 · with Cristina Rodriguez Lopez | S2·C1 |
| D | NOCTURNO SINGLE LOVE PADEL TEAM 3 Dec 2025 · with Miriam Ezcurra Perez De Seoane | S2·C2 |
| D | QP PALAS OCIO A 19 Nov 2025 · with Veronica Rojano Ruiz | S2·C1 |
| V | VOLEA PADEL INDOOR 12 Nov 2025 · with Begoña Jimeno Ortas | S1·C3 |
| D | MAKINGPADEL A 5 Nov 2025 · with Ines Fiel Fernandez | S2·C2 |
| V | FITUP HUB PADEL BRUNETE SPORT CLUB 29 Oct 2025 · with Guadalupe Fernandez Sanjurjo | S1·C2 |
| V | PADEL WOMAN 4.0 CLUB DE PADEL BULARAS A 22 Oct 2025 · with Cristina Rodriguez Lopez | S2·C1 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Cristina Rodriguez Lopez | 2-0 | 100% | S2·C1 |
| Guadalupe Fernandez Sanjurjo | 1-0 | 100% | S1·C2 |
| Begoña Jimeno Ortas | 1-0 | 100% | S1·C3 |
| Victoria Gonzalez Exposito | 1-0 | 100% | S2·C1 |
| Olga Blazquez Garcia | 4-2 | 67% | S1·C2 |
| Ines Fiel Fernandez | 2-2 | 50% | S2·C1 |
| Veronica Rojano Ruiz | 0-1 | 0% | S2·C1 |
| Miriam Ezcurra Perez De Seoane | 0-1 | 0% | S2·C2 |
