Francisco Jimenez Montilla
NTCPADEL D · 4.35.bcn (f) (copa) 4a Categoria Grup 3
You're viewing the 2023-2 Clausura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2023-1 Obertura are included.
2 matches together · 100% won · 2-0
2023-2 Clausura: 1-0 · 2023-1 Obertura: 1-0
2.Antonio Tarazaga Rayo
2 matches together · 100% won · 2-0
2023-1 Obertura: 2-0
Worst partners
Until there are matches this season, those from 2023-1 Obertura are included.
3 matches together · 33% won · 1-2
2023-2 Clausura: 0-1 · 2023-1 Obertura: 1-1
3 matches together · 33% won · 1-2
2023-2 Clausura: 0-1 · 2023-1 Obertura: 1-1
Compared with their team and division
11 of 13 in their team · 51 of 113 in their division
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Francisco | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 100%1/1 | 50% | 64% |
| Wins away | 0%0/2 | 17% | 40% |
| Against the top 3 | 0%0/1 | 0% | 26% |
| Against the rest | 50%1/2 | 53% | 65% |
| Current streak | 1 lost | - | - |
| Best winning streak | 1 | 0.6 | 1.1 |
| Share of team winsShare of the team's won pairs that they won. | 25% | 15.4% | 12.4% |
| AvailabilityTeam ties in which they played. | 50%3/6 | 46% | 37% |
| Different partners | 3 | 2.8 | 2.1 |
| First half | 50%1/2 | 41% | 50% |
| Second half | 0%0/1 | 0% | 47% |
By turn and court
Win % on each court they have played.
| Francisco | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 0%0/1 | 17% | 50% |
| Pareja 3 | 50%1/2 | 17% | 50% |
Match history · 4
| D | CN MONTJUÏC AF 22 Oct 2023 · with Rafael Molero Granados | C3 |
| V | CLUB TENNIS CASINO VILAFRANCA B 1 Oct 2023 · with Francesc Martinez Hernandez | C3 |
| D | CLUB TENNIS SABADELL C 24 Sept 2023 · with Francisco Valero Sanchez | C2 |
| D | CTP CAN JULI 23 Sept 2023 · with Luis Alonso Sanchez | C3 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Francesc Martinez Hernandez | 2-0 | 100% | C3 |
| Antonio Tarazaga Rayo | 2-0 | 100% | - |
| Toni Sanchez Sanchez | 1-0 | 100% | - |
| Alejandro Rama Lara | 1-1 | 50% | - |
| Francisco Valero Sanchez | 1-2 | 33% | C2 |
| Rafael Molero Granados | 1-2 | 33% | C3 |
| Luis Alonso Sanchez | 0-1 | 0% | C3 |
| Alejandro Lores Garcia | 0-1 | 0% | - |
