Oriol Palou Vilaseca
UP PADEL B · Bcn-m Maresme 3a Cat Grup A
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 33% won · 1-1
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
8 of 16 in their team · 94 of 156 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Oriol | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.7 | 7.9 | 16.4 |
| Wins at home | 57%4/7 | 52% | 55% |
| Wins away | 0%0/2 | 38% | 43% |
| Against the top 3 | 0%0/4 | 18% | 23% |
| Against the rest | 80%4/5 | 64% | 61% |
| Three-set matches | 0%0/2 | 51% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%1/1 | 44% | 48% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 1.7 | 1.9 |
| Share of team winsShare of the team's won pairs that they won. | 15.4% | 11.1% | 11% |
| AvailabilityTeam ties in which they played. | 56%9/16 | 38% | 33% |
| Different partners | 7 | 4.5 | 3.9 |
| First half | 75%3/4 | 64% | 50% |
| Second half | 20%1/5 | 38% | 49% |
By turn and court
Win % on each court they have played.
| Oriol | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/2 | 44% | 49% |
| Pareja 2 | 40%2/5 | 50% | 49% |
| Pareja 3 | 100%2/2 | 50% | 49% |
Match history · 9
| D | TENNIS CLUB BADALONA B 15 Jun 2025 · with Javier Guasch Medir | C2 |
| V | PADEL INDOOR BADALONA B 18 May 2025 · with Daniel Romero Fernandez | C3 |
| D | LA RIERA PÀDEL C 4 May 2025 · with Alvaro Font Sendon | C2 |
| E | PÀDEL MONTGAT MARINA CLUB A 27 Apr 2025 · with Alvaro Font Sendon | C2 |
| D | PÀDEL PALAFOLLS B 13 Apr 2025 · with Ismael Gonzalez Anton | C1 |
| V | TENNIS MALGRAT A 6 Apr 2025 · with Jordi Comas Iglesias | C2 |
| V | CT MONTNEGRE A 23 Feb 2025 · with Pau Roman Cortes | C2 |
| D | LA RIERA PÀDEL C 15 Feb 2025 · with Eugenio Gonzalez Villa | C1 |
| V | PÀDEL PALAFOLLS B 2 Feb 2025 · with Alvaro Font Sendon | C3 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Pau Roman Cortes | 1-0 | 100% | C2 |
| Jordi Comas Iglesias | 1-0 | 100% | C2 |
| Daniel Romero Fernandez | 1-0 | 100% | C3 |
| Alvaro Font Sendon | 1-1 | 33% | C2 |
| Eugenio Gonzalez Villa | 0-1 | 0% | C1 |
| Ismael Gonzalez Anton | 0-1 | 0% | C1 |
| Javier Guasch Medir | 0-1 | 0% | C2 |
